Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.4 |
|---|---|
| Date-Time | |
| Location | 16.540?N, 98.058?W |
| Depth | 35.7 km (22.2 miles) |
| Region | OAXACA, MEXICO |
| Distances | 12 km (7 miles) SSE of San Pedro Amuzgos, Mexico 25 km (15 miles) N of Santiago Pinotepa Nacional, Mexico 41 km (25 miles) ESE of Ometepec, Mexico 89 km (55 miles) SSW of Santa Maria Asuncion Tlaxiaco, Mexico |
| Location Uncertainty | horizontal +/- 18 km (11.2 miles); depth +/- 10.2 km (6.3 miles) |
| Parameters | NST=408, Nph=410, Dmin=125.8 km, Rmss=0.82 sec, Gp=162?, M-type=body wave magnitude (Mb), Version=A |
| Source |
|
| Event ID | usc000cu06 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000cu06.php
world wildlife fund gsa keith olbermann andrew bynum the time machine michelin tires michelin tires
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন